Fee Schedule
We understand that many of our patients might not be able to afford insurance or have chosen to pay for their own treatment. The fee schedule shown below is available for our uninsured patients. These prices cannot be used in conjunction with insurance.
| Consultation (and X-rays) |
FREE |
| Cleaning, Exam, and X-rays | $75 |
| Deep Cleaning |
$90 per quadrant $360 full mouth |
| Sealants | $45/tooth |
| Peridex Rinse | $10 |
|
Vivid Guard Fluoride Toothpaste |
$7 |
| Filling- White | $140 single surface/$180 multisurface |
| Crown-All porcelain | $740 |
| Crown-PFM | $590 |
| Crown- Gold | $740 plus cost of alloy |
| Implant Crown | $740 |
| Implant Abutment | $510 |
| Recement Crown | $120 |
| Recement Veneer | $150 |
| Bridge= 3 units or more | $590 per unit = $1770 & up |
| Partial | $1440 per arch |
| 1 tooth Flipper/ add per tooth | $650/$100 |
| Full Denture | $1440/arch |
| Reline | $360 |
| Partial Repair, tooth added | $385 |
| Post/Build up | $140 |
| Root Canal-any tooth | $590 |
| Root Canal Retreat (no molars) | $990 |
| Veneers | $740 |
| Bleaching trays |
$95 per arch; $190 for upper & lower |
| Bleach refill | $30 |
| Simple Extraction | $140 |
| Surgical Extraction | $210 |
| Partial Bony Extraction | $240 |
| Full Bony Extraction | $290 |
REVISED August 2012
Prices Subject to Change without Notice.